Interschool Results

Interschool Results

 

Interschool 2023

SA Interschool Chess State Finals 2023

Club Standings

Place Name                       Score

  1   EAST MARDEN PS             21.5 
  2   KINGS BAPTIST GS           21   
  3   BURNSIDE PRIMARY SCHOOL    20.5 
 4-5  ST MARTIN DE PORRES SC     20   
      PRESCOTT PRIMARY SCHOO     20   
 6-7  WHITEFRIARS SCHOOL         18.5 
      COROMANDEL VALLEY PS       18.5 
  8   NAILSWORTH PRIMARY SCHOOL  18   
  9   LARGS BAY SCHOOL           13.5 
 10   TRINITY COLLEGE, BLAKEVIEW 7.5  
 11   ROSE PARK SCHOOL           6    

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Ashmit Dileesh,                      7.5      33.0  43.5   32.5
      Parthiv Sarath,                      7.5      31.0  41.5   32.5
 3-8  Connor Caruso,                       6        34.0  44.5   31.0
      Arjun Kripakar,                      6        30.0  42.0   27.0
      Jack Chadwick,                       6        30.0  38.0   27.0
      Tyson Tran,                          6        28.5  38.5   27.0
      Nathaniel B Webb,                    6        25.0  35.0   22.0
      Noah Zrinscak,                       6        23.0  31.5   23.0
9-13  Varoon Madawala,                     5.5      32.0  43.5   28.5
      Krsna Dua,                           5.5      30.5  38.5   28.5
      Vital Balasubramani,                 5.5      29.0  39.0   25.0
      Oliver Cirami,                       5.5      25.0  33.5   22.5
      Eithen Jerry,                        5.5      24.5  32.5   23.5
14-25 Leo Wright,                          5        33.0  43.5   28.5
      Hamish Brown,                        5        29.5  38.5   24.0
      Sebastian B Webb,                    5        27.0  37.0   26.0
      Samson Fong,                         5        26.5  35.0   22.5
      Liam Wang,                           5        26.0  36.0   28.0
      Alex Wang,                           5        26.0  35.0   22.0
      Xichen Li,                           5        24.5  34.5   22.0
      Neil Parikh,                         5        24.5  32.5   23.0
      Japjeet Singh,                       5        22.5  28.0   20.5
      Moksh Patel,                         5        22.0  30.0   21.0
      Finn Fleming,                        5        20.0  25.0   17.0
      Micah Tai,                           5        19.0  24.5   17.0
26-32 Archie Vial,                         4.5      30.5  40.5   23.5
      Max Chen,                            4.5      28.5  38.5   25.0
      Evan Davey,                          4.5      25.0  35.5   21.0
      Joel Rogers,                         4.5      25.0  33.0   19.0
      Zeake T Wade,                        4.5      23.5  32.0   21.0
      Jack West,                           4.5      21.0  29.0   21.0
      Minul Jayasinghe,                    4.5      20.0  28.0   17.0
33-47 Gurneet Jawanda,                     4        28.5  36.5   23.0
      Aria Amiri,                          4        28.0  37.0   22.0
      Anthony Feng,                        4        27.5  36.0   20.0
      Jordan Ou,                           4        27.0  36.5   25.0
      Ayden Teng,                          4        26.5  35.0   22.5
      Cruz Nowicki,                        4        25.0  34.0   19.0
      Isabella Gosden,                     4        24.5  33.0   16.0
      Subhan Rahaman,                      4        24.0  32.0   19.0
      Kevin Wang,                          4        24.0  31.5   16.5
      Will Kenny,                          4        24.0  31.5   16.0
      Jackson Gilbert,                     4        23.0  31.0   15.0
      Tyler Thredgold,                     4        22.5  31.0   20.0
      Evan Li,                             4        22.5  30.0   16.0
      Param Patel,                         4        22.0  30.0   20.0
      Tyson Morcom,                        4        20.0  27.0   13.0
48-50 Zac Dello,                           3.5      23.5  30.5   14.5
      Hrishi Karnavat,                     3.5      23.0  31.5   13.5
      Varun Gangapuram,                    3.5      22.5  29.5   17.0
51-62 Selina Armstrong,                    3        28.0  38.5   17.5
      Chris Scoffield,                     3        25.0  33.5   17.0
      Austin Daniel,                       3        24.0  32.0   11.0
      Rajbir Kundu,                        3        22.5  30.5   13.0
      Orlando Eitel,                       3        21.5  29.5   15.0
      Kai Holmes,                          3        21.0  27.5   14.0
      Lewis Chieng,                        3        21.0  26.5   13.0
      Mason C Lengton,                     3        20.5  28.5   13.0
      Khai Bui,                            3        20.5  26.5   16.0
      Adarsh Murugappa,                    3        19.5  25.5   10.0
      Remi Chirkoff,                       3        18.5  24.5   11.0
      Savya Patel,                         3        18.0  24.0   11.0
63-70 Alfonso Tripodi,                     2.5      22.5  30.5   11.5
      Zak Ladner,                          2.5      22.0  30.0   10.0
      Shravenn Mohghanthas,                2.5      20.5  25.5    9.5
      Ellie Searson,                       2.5      19.0  24.5    7.5
      Azan Ahamed,                         2.5      18.5  25.5   10.0
      Alice Vo,                            2.5      17.5  24.0    8.5
      Zander James,                        2.5      17.0  23.5   10.0
      Max lunn,                            2.5      17.0  23.0    9.5
71-74 Jonathan Hill,                       2        22.0  31.0   13.0
      Arthur Ellerton,                     2        21.5  28.5   11.0
      Ryder Holmes,                        2        21.0  29.0   11.0
      Charlie Wardrop,                     2        20.0  25.5    7.5
 75   Nicholas Kotsiras,                   1.5      19.0  24.5    3.0
 76   Aiden Malone,                        0.5      18.0  24.0    2.0
 77   Catherine Johns,                     0         5.5  15.5    0.0

Secondary Chess Championship T4 2023

Club Standings

Place Name                   Score

  1   PRESCOTT COLLEGE       22   
  2   SACRED HEART COLLEGE   20   
  3   WOODCROFT CHESS CLUB   18   
  4   FAITH LUTHERAN COLLEGE 17   
  5   BLAKE CROSSING C C     14   
  6   TYNDALE CC             13.5 

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Srikanth Aishwarya,                  8        29.0  38.0   36.0
  2   Noah Casey,                          6.5      29.0  41.0   30.5
  3   Flynn Schleicher,                    6        28.0  38.5   27.0
 4-5  Chase Sutton,                        5.5      31.5  43.0   28.5
      Shah Om,                             5.5      26.0  34.5   25.5
6-11  Ansh MORAMGANTI,                     5        27.0  37.5   25.0
      Xavier Mugford,                      5        26.5  37.0   25.0
      Sebastian O'LOUGHLIN,                5        26.5  35.5   25.0
      Xavier EITEL,                        5        24.5  32.0   21.0
      Ethan Todosiu,                       5        24.0  32.0   20.0
      Kaelon THOMSON,                      5        23.0  31.5   21.0
12-13 Max Ellis,                           4.5      24.5  31.5   21.0
      Menon Palash,                        4.5      24.0  32.0   19.0
14-23 Aehron Prabath,                      4        28.5  38.0   18.0
      Sam Bird,                            4        28.0  35.5   22.0
      Anthony WALDECK,                     4        27.5  36.5   19.0
      Lachlan Eaton Martin,                4        26.5  36.5   22.0
      Harry Cook,                          4        26.5  32.0   19.0
      Axel COUCH,                          4        26.0  34.5   18.0
      Mason Cooper,                        4        24.5  31.5   14.0
      Jose William,                        4        21.5  28.0   15.0
      William MILES,                       4        20.5  28.0   17.0
      Sannvi NALLA,                        4        20.5  28.0   13.0
 24   Charith CHANDRAKANI,                 3.5      26.5  37.5   18.5
25-30 Samuel Haley,                        3        23.0  30.0   17.0
      Malhi Saihajdeep,                    3        22.0  28.5   12.0
      Paull  Evans,                        3        21.5  28.5   14.0
      Monks-Pavletic Sam,                  3        20.5  26.0    9.0
      Kakde Dhruv,                         3        19.0  24.5   14.0
      Jye MacCartney,                      3        18.0  28.0    9.0
31-32 Jackson UNDERDOWN,                   2        21.0  28.5   11.0
      Bahola Khalid,                       2        20.0  25.0    9.0
 33   Tyler Hunt-Collins,                  1        20.0  27.0    5.0
 34   Will Biggs,                          0         2.5   8.0    0.0

School Term 3

Interschool West

Teams Standings

Place Name                    Score

  1   NAILSWORTH SCHOOL BLUE  26   
  2   CHESS CLUB FOR KIDS     24   
  3   WHITEFRIARS SCHOOL      22   
  4   NAILSWORTH SCHOOL WHITE 6    

Individual Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Parthiv Sarath,                      7        21.0  27.0   28.0
      Naresh Kizhara,                      7         9.5  15.5   28.0
3-10  Luca Wang,                           6        19.0  26.0   27.0
      Ashmit Dileesh,                      6        12.0  19.0   21.0
      Vittal Balasubramani,                6         9.5  16.5   24.0
      Remi Chirkoff,                       6         9.0  15.0   24.0
      Archie Vial,                         6         8.0  15.0   25.0
      Leo Wright,                          6         7.5  12.5   25.0
      Austin Daniel,                       6         6.5  13.5   25.0
      Hrishi Karnavat,                     6         5.0  11.0   25.0
11-13 Lewis Cheng,                         5        13.5  20.5   25.0
      Eithen Jerry,                        5        13.5  19.5   25.0
      Alice Vo,                            5        11.0  17.0   15.0
14-15 Gurneet Jawanda,                     4        19.0  25.0   13.0
      Khai Bui,                            4         4.0   9.0   20.5
 16   Arjun Patel,                         3        12.0  18.0    9.0
17-19 Toby Boyle,                          2        26.0  34.0    5.0
      Trisha Khubber,                      2        25.0  33.0    7.0
      Nicholas K,                          2        20.5  27.5    7.0
 20   Paridhi Paridhi,                     1.5      21.0  28.0    9.0
21-22 Aadhi Kallingal,                     1        26.0  33.5    3.0
      Amelia,                              1        25.0  32.0    1.0
 23   David Searson,                       0.5      26.0  36.0    0.5
24-28 Benjamin Maltby,                     0        30.0  40.0    0.0
      Aleksei Petrovic,                    0        28.0  40.0    0.0
      Ruhani Patel,                        0        28.0  40.0    0.0
      Riva Dave,                           0        23.0  31.0    0.0
      Veda Upadhyay,                       0        23.0  31.0    0.0

Team Standings

Place Name                       Score

  1   EAST MARDEN PRIMARY SCHOOL 22   
  2   BURNSIDE PS GOLD           21.5 
 3-4  BURNSIDE PS BLUE           18   
      ROSE PARK SCHOOL           18   
  5   ST JOSEPH'S KINGSWOOD      10   

Individual Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Lucas Teh,                           6        22.0  28.5   21.0
      Conno Caruso,                        6        20.0  26.0   24.0
      Oliver Cirami,                       6        19.0  25.0   22.5
 4-6  Krsna Dua,                           5.5      22.5  30.0   23.0
      Aria Amiri,                          5.5      21.5  28.5   22.5
      Max Chen,                            5.5      17.5  23.5   21.5
7-15  Varoon Madawala,                     5        24.5  34.5   25.0
      Xichen Li,                           5        24.0  34.0   25.0
      Minul Jayasinghe,                    5        21.5  27.5   25.0
      Subhan Rahaman,                      5        19.0  24.5   21.0
      Alfie Mccurdy,                       5        18.0  25.0   19.0
      Tom Woodhams,                        5        17.0  23.0   20.0
      Andrew Wang,                         5        16.0  21.0   18.0
      Kevin Wang,                          5        14.5  19.5   19.0
      Miles Partridge,                     5        13.5  19.5   20.0
 16   Yafan Yang,                          4.5      14.0  20.0   15.5
17-24 Varun Gangapuram,                    4        21.0  27.5   16.0
      Ryan Bran,                           4        19.5  26.0   13.0
      Sebastian  Noblet,                   4        17.0  23.0   13.0
      Lachlan Bekavac,                     4        14.0  19.5   17.0
      Lawrence Gosden,                     4        12.5  18.0   17.0
      Oliver Noblet,                       4        12.0  18.0   17.0
      Ishita Mitra,                        4        11.5  16.5   16.0
      Dar,                                 4         9.0  14.0   14.0
25-26 Isaac Wong,                          3.5      11.0  16.5   11.0
      Azan Ifaham,                         3.5      10.5  16.0   13.5
27-28 Arpi Mihaly,                         3        20.5  26.5    8.0
      James Anderson,                      3        19.5  27.5    9.0
29-34 Xavier Meaney,                       2        22.0  29.0   10.0
      Selina Armstrong,                    2        18.0  24.0    5.0
      Zeck,                                2        17.5  24.5   13.0
      Trystan Owen,                        2        16.0  22.5   13.0
      Flynn Meaney,                        2        14.5  20.0   12.0
      Estelle Jessett-Dodd,                2        14.0  19.5   11.0
 35   Archer Greer,                        1.5      21.5  29.5    5.5
36-39 Phoebe Anderson,                     1        24.5  34.0    1.0
      Archie Higham,                       1        21.5  31.0    2.0
      Olive Ferraretto,                    1        20.5  26.0    1.0
      Higham, Ethan                        1        19.5  26.0    4.0
 40   Otto Sach,                           0.5      17.0  23.0    3.0
41-42 Almos Mihaly,                        0        22.0  31.5    0.0
      Monisha Anumolu,                     0        17.0  23.0    0.0

Interschool South

Team Standings

Place Name                        Score

  1   WOODCROFT CHESS CLUB        23   
  2   SACRED HEART COLLEGE        20.5 
  3   ST MARTIN DE PORRES SCHOOL  19.5 
  4   CARDIJN COLLEGE             16   
  5   COROMANDEL VALLEY  PS       15.5 
  6   OUR SAVIOUR LUTHERAN SCHOOL 13.5 

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Chase Sutton,                        7        23.5  32.5   28.0
      Seth Hingston,                       7        23.5  30.5   28.0
  3   Sebastian Botha-Webb,                6        22.5  29.5   22.0
  4   James Newberry,                      5.5      18.0  27.5   22.5
5-11  Sebastian O'Loughlin,                5        22.5  32.5   25.0
      Max Ellis,                           5        22.0  30.0   21.0
      Anthony Waldeck,                     5        21.5  30.5   24.0
      Xavier Eitel,                        5        20.5  29.5   20.0
      Adarsh Murugappa,                    5        19.0  25.5   15.0
      Ansh Moramganti,                     5        18.5  28.5   23.0
      Jackson Underdown,                   5        18.0  26.5   17.0
12-17 Maxim Junke,                         4.5      21.5  31.5   20.5
      Nathaniel Botha-Webb,                4.5      20.0  28.5   18.5
      Sam Bird,                            4.5      19.5  24.5   20.5
      Will Biggs,                          4.5      18.0  25.5   15.5
      Hamish Brown,                        4.5      18.0  24.0   15.5
      Axel Couch,                          4.5      17.0  25.5   16.0
18-29 William Miles,                       4        21.5  31.5   20.0
      Walter Julian,                       4        20.0  28.0   16.0
      Finn Fleming,                        4        20.0  26.5   15.0
      Tyler Clayton,                       4        19.5  29.5   18.0
      Kaelon Thomson,                      4        19.5  29.5   17.0
      Orlando Eitel,                       4        19.5  27.5   17.0
      Helena Sherwood,                     4        19.0  26.0   17.0
      West, Jack                           4        18.0  26.0   14.0
      Alfonso Tripodi,                     4        18.0  25.5   15.0
      Liam Pilkington,                     4        18.0  25.5   14.0
      Zander James,                        4        16.0  22.0   15.0
      Jack Hamp,                           4        16.0  20.5   11.0
30-33 Sannvi Nalla,                        3.5      19.0  25.0   16.5
      Zaine Toomer-Wade,                   3.5      18.5  25.0   15.5
      Matty Vogt,                          3.5      17.0  24.5   14.5
      Sebastian Perry,                     3.5      14.5  19.0   13.5
34-46 Tyler Thredgold,                     3        20.0  27.0   16.0
      Jackson Gilbert,                     3        19.5  28.0   16.0
      James Woodhouse,                     3        19.0  26.5   12.5
      Harrison Buckley,                    3        18.5  26.0   14.0
      Shravenn Mohghanthas,                3        18.0  24.0   14.0
      Evan Davey,                          3        17.5  25.5   14.0
      Merrick Benson,                      3        17.0  24.0   11.0
      Noel Saju,                           3        16.5  25.5   10.0
      Zeake Toomer-Wade,                   3        16.5  23.5   13.0
      Tyson Morcom,                        3        16.5  23.0   14.0
      Amelia Julian,                       3        16.0  22.5   11.0
      Sahishnu Mohghanthas,                3        14.0  21.0   11.0
      Piper Gilbert,                       3        13.5  20.5    9.0
47-51 Daniel Salubre,                      2.5      16.0  21.5   11.5
      Hamish Webster,                      2.5      15.0  21.0   11.0
      Winnie Penny,                        2.5      14.5  21.5   10.5
      Aanya Chawla,                        2.5      13.0  18.5    6.5
      Patrick Seda,                        2.5      12.5  18.0    8.5
52-58 Oliver Austin,                       2        15.0  21.0    9.0
      Harvey Benson,                       2        15.0  20.0    5.0
      Isabel Boon,                         2        14.5  20.5    8.0
      Zaden  T Wade,                       2        13.0  17.0    7.0
      Leah Botha,                          2        12.0  17.0    8.0
      Haashim Ratlamwala,                  2        11.5  18.5    5.0
      Gabriel Syrianos,                    2         8.0  11.0    4.0
 59   Ocean Mugford,                       1.5      15.5  21.0    7.0
 60   Abigail Minne,                       1        12.0  18.5    4.0
61-62 Eliza Redman-Wenham,                 0        12.5  20.5    0.0
      Eddie Wright,                        0        12.0  18.5    0.0

Interschool North

Team Standings

Place Name                      Score

  1   KINGS BAPTIST GS          21   
  2   PRESCOTT PRIMARY NORTHERN 20   
  3   PRESCOTT COLLEGE H        19.5 
  4   PEDARE CHRISTIAN COLLEGE  16.5 
  5   BLAKES CROSSING CC H      15   
  6   TYNDAL CC H               14.5 
  7   LARGS BAY SCHOOL          13.5 
  8   BLAKES CROSSING CC        13   
  9   TYNDAL CC                 11   
 10   TRINITY SCHOOL            6    

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-5  Ashmit Dileesh,                         6        25.5  33.0   27.0
      Ethan Todosiu,                          6        24.5  33.5   26.0
      Aishwarya, Srikanth (H),                6        23.0  31.5   24.0
      Noah Casey,                             6        21.0  30.0   26.0
      Joel Rogers,                            6        19.5  26.5   23.0
  6   Neil Parikh,                            5.5      19.0  26.5   18.5
7-17  Anthony Feng,                           5        24.5  33.5   24.0
      Evan Li,                                5        24.5  33.5   22.0
      Param Patel,                            5        22.0  29.5   24.0
      Ayden Teng,                             5        21.0  30.5   18.5
      Will Kenny,                             5        20.0  28.5   21.0
      Luke Yang,                              5        20.0  27.0   18.0
      Noah Zrinscak,                          5        19.5  27.5   21.0
      Micah Tai,                              5        19.0  26.5   20.0
      Jack Chadwick,                          5        18.0  26.0   20.0
      Moksh Patel,                            5        18.0  25.0   20.0
      Timmy Todosiu,                          5        17.0  25.0   18.0
18-22 Tyson Tran,                             4.5      23.0  31.0   21.5
      Jayden Tech (H),                        4.5      20.5  27.5   18.5
      Samson Fong,                            4.5      19.5  26.5   21.0
      Om, Shah (H),                           4.5      17.5  25.5   16.0
      Palash, Menon (H),                      4.5      16.0  24.0   15.5
23-39 Harry Cook,                             4        22.5  32.0   20.0
      Alex Crouch,                            4        22.0  31.0   19.0
      Isaac Iles,                             4        22.0  30.0   20.0
      Aryan Patel,                            4        22.0  30.0   19.0
      Jordan Ou,                              4        21.0  29.0   16.0
      Elijah W,                               4        20.5  28.5   19.0
      Japjeet Singh,                          4        19.0  26.5   16.0
      Savya Patel,                            4        19.0  26.5   16.0
      Elijah Halliwell,                       4        19.0  24.0   16.0
      Xavier Mugford,                         4        18.5  26.5   17.0
      Silas Emamy,                            4        18.0  25.5   16.0
      Maahir Patel,                           4        17.5  25.5   14.5
      Malachi Cranefield,                     4        17.0  26.0   17.0
      Flynn Wall,                             4        17.0  23.5   14.0
      Tejveer Sekhon,                         4        16.5  24.5   15.0
      Archie Webb,                            4        16.0  23.0   12.0
      Jaskaran, Braich (H),                   4        14.0  19.5   12.0
40-45 Jaedon Wang,                            3.5      19.5  26.5   15.0
      Chris Scoffield,                        3.5      18.5  26.0   13.5
      Jap G,                                  3.5      17.5  26.5   14.0
      Khalid, Bahola (H),                     3.5      16.5  23.0   15.0
      Miller Winterfield,                     3.5      16.0  22.5   14.5
      Zeki Gursoy,                            3.5      14.5  18.5    9.0
46-64 Judah Harvey,                           3        20.0  27.5   16.0
      Caleb Sher,                             3        20.0  26.5   12.0
      Paull Evans,                            3        19.5  27.5   12.0
      Jye MacCartney,                         3        19.0  25.5   11.0
      Liam Choi,                              3        19.0  25.0   13.0
      Hamish Irvine,                          3        18.5  27.5   16.0
      Viviaan Desal,                          3        18.5  26.5   16.0
      Saihadeep Malhi (H),                    3        16.0  24.0   12.0
      Jad Bader,                              3        16.0  23.0   13.0
      Chloe, Seidel (H),                      3        16.0  22.5   10.0
      Steven Nitschke,                        3        16.0  22.0   12.0
      Cruz Nowicki,                           3        15.5  21.5   12.0
      Druv Kakde (H),                         3        15.5  21.5   11.0
      Isabella Gosden,                        3        15.5  20.5    9.0
      Devon Duong,                            3        14.5  20.5   11.0
      Phoenix Irvin,                          3        13.5  21.0   11.0
      Ausin Harper,                           3        13.5  19.5    8.0
      Dean Moon,                              3        11.0  15.5    8.0
      Logan G,                                3        11.0  15.0    7.0
65-67 Jonathan Hill,                          2.5      18.5  27.0   11.5
      Emma Chadwick,                          2.5      15.0  21.0   10.5
      Levi Possingham,                        2.5      14.5  20.5    9.0
68-76 Elsie Wemmer,                           2        17.0  23.0   10.0
      Liam Rogers,                            2        16.0  20.0   10.0
      Abel Lediaev,                           2        15.5  23.5    9.0
      Tyler Huntcollins,                      2        15.5  22.5    9.0
      Aaron Back,                             2        14.5  21.0    6.0
      Osinachi Okoro,                         2        14.5  18.5    6.0
      Josiah Wendelborn,                      2        12.0  16.5    9.0
      Fletcher Thompson,                      2        12.0  16.5    4.0
      Eligh Young,                            2        10.0  14.5    4.0
77-78 Isaac Wigley,                           1.5      16.0  21.0    8.5
      Mail Kellow,                            1.5      14.5  22.0    7.5
79-80 Payton McDonnell,                       1        13.0  16.0    4.0
      Anastasia Wandel,                       1        12.5  16.5    1.0

School Term 2

Interschool West

Team Standings

Place Name                        Score

  1   WHITEFRIARS CATHOLIC SCHOOL 22.5 
  2   NAILSWORTH BLUE             21.5 
  3   CHESS CLUB FOR KIDS         20   
  4   NAILSWORTH WHITE            15.5 
  5   PAYNEHAM CHESS CLUB         14

Standings

Place Name                       Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Vittal Balasubramani,                    7        23.0  32.0   28.0
 2-3  Parthiv Sarath,                          6        25.5  35.5   26.0
      Leo,                                     6        23.0  31.0   25.0
 4-5  Austin Daniel,                           5.5      23.0  31.0   22.5
      Ayaan Ramnani,                           5.5      22.0  31.5   22.5
6-15  Arden,                                   5        24.0  34.5   23.0
      Eithen Jerry,                            5        23.5  31.0   23.0
      Gurneet Jawanda,                         5        23.0  30.0   21.0
      Catherine Johns,                         5        21.0  28.5   21.0
      Alice Vo,                                5        20.0  28.5   18.0
      Kevin Tran,                              5        17.5  24.0   21.0
      Lewis Chieng,                            5        17.5  23.5   19.0
      Shuban,                                  5        16.5  22.0   18.0
      Hrishi Karnavat,                         5        15.0  21.0   19.0
      Remi Chirkoff,                           5        13.0  19.0   19.0
 16   Arjun Patel,                             4.5      15.0  21.5   18.5
17-28 Ellie Searson,                           4        21.0  28.0   20.0
      Charlie Wardrop,                         4        20.5  29.5   21.0
      Daniel Osorio dos Santos,                4        20.0  27.0   19.0
      Luca,                                    4        19.0  27.5   15.0
      Naresh Kizhara,                          4        17.0  23.5   18.0
      Nicholas Kotsiras,                       4        16.5  22.5   17.0
      Khai Bui,                                4        15.5  21.0   11.5
      Bhavya Patel,                            4        14.5  20.0   14.5
      Isabela Lacerda,                         4        14.0  20.0   17.0
      Anvitha Vindokumar,                      4        12.5  18.0   17.0
      Benjamin Malttby,                        4        12.0  17.5   15.0
      David Searson,                           4        12.0  16.5   16.0
29-33 Nathan Mathias,                          3.5      17.5  24.0    9.5
      Marco Pinneri,                           3.5      16.5  22.5   12.5
      Aadhi Kallingal,                         3.5      15.0  22.5   14.0
      Trisha Khubber,                          3.5      14.5  20.5   13.5
      Vihaan Pandit,                           3.5      14.5  20.0   18.0
34-36 Jacob Maher,                             3        21.0  28.5    7.5
      Digvijay Saharan,                        3        13.0  19.5   15.0
      Mivon Perera,                            3        11.0  15.5   15.0
37-40 Riva  Dave,                              2        20.5  26.0    8.0
      Paridhi Paridhi,                         2        19.5  25.0    3.0
      Ashton Wang,                             2        19.0  26.5    9.0
      Mokshith Akkiraju,                       2        18.0  24.5    4.0
41-44 Soumith Yenugudhati,                     1.5      21.0  30.0    5.0
      Vy Nguyen,                               1.5      19.5  25.0    7.0
      Ruhani Patel,                            1.5      17.5  23.0    8.0
      Parthav Patel,                           1.5      17.0  23.0    5.0
45-46 Oliver Black,                            1        18.5  26.5    4.0
      Hudson Gurney,                           1        17.0  23.5    6.0
47-50 Veda Upadhyay,                           0.5      19.5  26.0    1.0
      Oliver Wang,                             0.5      19.0  27.0    1.5
      Evelyn Green,                            0.5      18.5  24.0    0.5
      Jonte Nottage,                           0.5      14.5  20.0    0.5
51-52 Ashmit,                                  0         7.0   7.0    0.0
      Lucas,                                   0         3.5   3.5    0.0

Interschool East

Team Standings

Place Name                    Score

  1   BURNSIDE PRIMARY SCHOOL 26.5 
  2   EMPS                    26   
  3   ROSE PARK SCHOOL        25   
  4   LORETO COLLEGE          14   

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-5  Lucas Wei Teh,                       7        19.0  26.0   28.0
      Varoon Madawala,                     7        19.0  26.0   28.0
      Hriday Vaghela,                      7        11.5  18.0   28.0
      Oliver Cirami,                       7        11.0  17.0   28.0
      Aria Amiri,                          7         8.0  13.5   28.0
  6   Kai Holmes,                          6.5       6.0  11.5   24.0
7-18  Xichen Li,                           6        14.0  21.5   27.0
      Kevin Li,                            6        11.5  19.5   27.0
      Nicholas Villios,                    6        11.5  17.5   24.0
      Alex Wang,                           6        11.0  18.5   26.0
      Minul Jayasinghe,                    6        10.0  17.0   27.0
      Krsna Dua,                           6         9.0  14.5   21.0
      Bruce Ma,                            6         8.5  11.5   23.5
      Connor Caruso,                       6         7.0  14.5   27.0
      Colette Cheng,                       6         7.0  14.5   22.0
      Aadhithya Selvan,                    6         5.5  12.5   21.0
      Lawrence Gosden,                     6         4.5  10.5   21.0
      Arjun Kripakar                       6         2.5   9.5   21.0
 19   Yafan Yang,                          5.5      12.0  18.0   24.0
20-22 Max Chen,                            5        14.5  21.5   17.0
      Liam Wang,                           5         9.0  16.0   21.0
      Andrew  Wang,                        5         5.5  12.0   21.0
 23   Subhan Rahaman,                      4        15.0  22.0   14.0
24-26 Miles Partridge,                     3        27.5  35.0   10.5
      Yueyang Yu,                          3        16.0  22.0    9.0
      Gazelle Chu,                         3        13.0  20.0   15.0
27-29 Marissa Lee,                         2.5      26.5  34.0    8.0
      Tom Woodhams,                        2.5      20.5  27.5    9.5
      Alessia Haddad,                      2.5      12.5  19.0   11.5
30-32 Minny Chinnahong,                    2        30.0  37.5    7.0
      Sebastian Noblet,                    2        28.0  35.0    8.0
      Muhamad Qureshi,                     2        27.5  34.5    7.0
33-35 Helen Cheng,                         1.5      19.5  27.0    7.5
      Azan Mohamed,                        1.5      17.5  25.5    3.5
      Joshua Collet,                       1.5      11.5  17.5    2.5
36-45 Maible Rippis,                       1        30.0  38.5    6.0
      Sasen Pathinayakage,                 1        30.0  37.0    7.0
      Mina Leroux-Gardiner,                1        29.0  39.5    4.0
      Savannah Yeates,                     1        28.5  36.0    7.0
      Ivy Derrington,                      1        28.0  37.5    3.0
      Sophie Andruchowycz,                 1        28.0  36.5    6.0
      Zali Karp,                           1        25.5  35.5    7.0
      Kate Li,                             1        25.5  33.0    4.0
      Matthew Zhuan,                       1        24.5  33.0    5.0
      Ryder Holmes,                        1        18.0  25.5    5.0
 46   Ishita Mitra,                        0.5      15.5  22.5    0.5
47-50 Chloe Zhang,                         0        28.5  37.5    0.0
      Georgia Andruchowycz,                0        27.5  37.5    0.0
      Harriet Eblen,                       0        24.0  32.0    0.0
      Gigi Glastonbury,                    0        17.0  24.0    0.0

Interschool South

Team Standings

Place Name                     Score

  1   ST MARTIN DE PORRES SCH  21.5 
  2   IMMANUEL PRIMARY SCHOOL  18.5 
  3   COROMANDEL VALLEY PS     18   
  4   TINTINARA AREA SCHO      15   
  5   WOODCROFT CHESS CLUB (J)  3    

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Nicky Wang,                             6.5      25.0  35.5   26.5
      Sebastian Botha-Webb,                   6.5      22.0  31.5   26.5
  3   Finn Fleming,                           6        24.0  34.0   21.0
4-11  Zaine Toomer-Wade,                      5        23.0  33.5   25.0
      Sidney Vandeleur,                       5        21.0  29.0   21.0
      Alfonso Tripodi,                        5        20.0  29.5   21.0
      Nathaniel Botha-Webb,                   5        18.5  27.5   18.0
      Zander James,                           5        18.5  26.0   18.0
      Evan Davey,                             5        18.0  26.5   20.0
      Orlando Eitel,                          5        17.0  25.0   16.0
      Mason Capitanio,                        5        16.0  22.0   17.0
12-21 Aryan Bawa,                             4        22.0  31.5   21.0
      Adarsh Murugappa,                       4        22.0  29.5   18.0
      Reuben Hobbs,                           4        21.0  29.0   18.0
      Zach Rapisarda,                         4        20.5  29.0   21.0
      Oliver Rivett,                          4        20.0  27.5   15.0
      Benjamin Low,                           4        19.0  28.5   16.0
      Jackson Gilbert,                        4        19.0  25.0   16.0
      Arthur Ellerton,                        4        18.5  26.5   15.0
      Shravenn Mohghanthas,                   4        15.5  20.5   15.0
      Julian Li,                              4        15.0  22.0   16.0
22-26 Zibram Karim,                           3.5      18.5  23.5   15.0
