Interschool Results

Interschool Results

 

Interschool East T2 2026

Club Standings

Place Name                Score

  1   CHESS CLUB FOR KIDS 23   
  2   ROSE PARK SCHOOL    20   
  3   BURNSIDE SCHOOL A   18   
  4   BURNSIDE SCHOOL     17.5 
  5   PARKSIDE SCHOOL     14.5 
  6   BURNSIDE SCHOOL B   12   
  7   EMPS                8    

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Archie Vial,                            6        22.5  28.5   26.0
      Damon,                                  6        22.0  28.5   26.0
      Jeremiah H,                             6        20.0  26.0   23.0
4-12  Rajmit Kundu,                           5        26.0  36.0   21.0
      Kieran Lee,                             5        25.0  35.0   20.0
      An Nguyen,                              5        22.0  31.0   21.0
      Ryan Bran,                              5        21.5  30.0   23.0
      Nehemiah H,                             5        21.0  27.5   19.0
      Alexander Hourdis,                      5        20.5  28.0   19.0
      Ethan Zhang,                            5        18.0  24.0   19.0
      ELIZA LUONG,                            5        14.5  19.5   16.0
      Kenny Nguyen,                           5        12.0  17.5   16.0
13-15 Amiru W Mudiyanselage,                  4.5      25.5  35.5   21.5
      Ryder Holmes,                           4.5      23.0  30.0   19.5
      CHRISTINA LUONG,                        4.5      18.5  25.0   16.5
16-32 Albert Geza Papp,                       4        25.0  32.0   20.0
      Lucas Liu,                              4        23.0  31.0   19.0
      Ria Ma,                                 4        20.0  27.0   17.0
      Darcy Minarelli,                        4        19.5  25.5   15.0
      Daniel Nelson,                          4        17.5  23.5   14.0
      NASH GAO,                               4        17.5  23.0   13.0
      Louis,                                  4        16.0  22.0   17.0
      Michael Pettica,                        4        15.5  21.5   16.0
      Theo Enderling,                         4        15.5  21.5   16.0
      George WANG,                            4        15.5  20.5   15.0
      Selina Armstrong,                       4        15.0  22.0   18.0
      Dinula G Vithanage,                     4        15.0  21.0   16.0
      Dar Beck,                               4        15.0  21.0   14.0
      Toby Sim,                               4        14.0  19.0   16.0
      Len Nen LOH,                            4        13.0  18.0   13.0
      Jayson Maharjan,                        4        12.0  17.0   13.0
      Eleanor Bay,                            4        10.0  16.0   14.0
 33   Thieven W Mudiyanselage,                3.5      21.5  28.0   16.5
34-35 Juro Uzelac,                            2.5      19.5  26.0   11.5
      Tyna Chen,                              2.5      13.5  19.5    8.5
36-37 Arie Ferrante,                          2        16.5  21.5    7.0
      Arie Lucas-Elliot,                      2        15.5  21.0    7.0
38-39 Oscar Morony,                           1.5      18.5  26.5    5.5
      Enzo Recalde Rojas,                     1.5      16.0  22.0    7.0
40-47 Momo Uzelac,                            1        21.0  28.0    7.0
      Swetha Aluthgamage,                     1        19.5  25.5    5.0
      Zayan Ahmed,                            1        18.5  25.5    2.0
      Charli Hansen,                          1        18.5  25.0    3.5
      Joy Ankhbayar,                          1        18.5  23.5    6.0
      Rudy Weinberg,                          1        18.0  23.0    4.0
      Jemimah H,                              1        14.0  18.5    7.0
      Chloe O’Reilly,                         1        11.0  16.0    2.0

Interschool Chess South T2 2026

Club Standings

Secondary Teams
Place Name                        Score

  1   SACRED HEART COLLEGE B      24   
  2   SACRED HEART COLLEGE A      20.5 
  3   WOODCROFT LIBRARY           18      
  4   PRESCOTT COLLEGE SOUTHERN H 8  

Primary Teams
 1   ST MARTIN DE PORRES SCH     19.5 
 2   IQRA  COLLEGE               19   
 3   MCAULEY SCHOOL A            18.5 
 4   COROMANDEL VALLEY SCHOOL    17   
 5   ST MARTIN DE PORRES SCH 2   14.5 
 6   PRESCOTT COLLEGE SOUTHERN   14   
 7  MCAULEY SCHOOL B            11.5 

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sebastian Botha-Webb,                 7        26.5  36.5   28.0
 2-5  Saina Sharma,                         6        24.0  34.0   27.0
      Kyathi Chandrakani,                   6        21.0  28.5   21.0
      Aiden Nguyen,                         6        19.5  27.5   23.0
      Henry Paparella,                      6        18.5  26.5   21.0
 6-7  Evan Davey,                           5.5      21.0  31.0   21.0
      Charles Braithwaite,                  5.5      20.5  28.0   21.0
8-19  Aros Laurete,                         5        24.0  34.0   22.0
      Kavish Chamoli,                       5        24.0  33.0   21.0
      Aehron Prabath,                       5        23.0  33.0   23.0
      Tait Nichols,                         5        22.5  32.5   25.0
      Arthur Ellerton,                      5        22.5  30.5   21.0
      Walter Julian,                        5        21.0  30.0   23.0
      Aley AFIFY,                           5        21.0  30.0   22.0
      Evan Georg,                           5        21.0  30.0   20.0
      Neville Kostka,                       5        20.0  28.0   23.0
      Mubarak ABUBAKAR,                     5        19.0  25.5   20.0
      Eli S,                                5        18.5  26.0   19.0
      Archie M,                             5        18.0  26.0   19.0
20-24 Hugo,                                 4.5      20.0  28.0   21.0
      Yousef ALMUFTI,                       4.5      19.0  27.5   19.0
      Hamza AMIN,                           4.5      17.5  25.5   18.0
      Blake Lutze,                          4.5      16.0  22.0   15.5
      Mirza HAROON,                         4.5      15.0  22.0   15.0
25-45 Prabhnoor Singh,                      4        23.0  31.5   18.0
      Connor Byrne,                         4        21.5  28.5   16.0
      Solara Govinden,                      4        20.5  28.5   17.0
      Shayaan Ali,                          4        20.0  28.5   18.0
      Amelia Julian,                        4        19.0  28.0   15.0
      Harry Stone,                          4        19.0  27.5   14.0
      Omar KAREM,                           4        18.5  25.5   13.0
      Justin Roka,                          4        18.0  26.0   16.0
      Arlo Caudle,                          4        18.0  25.0   18.0
      Jonah,                                4        18.0  25.0   16.0
      Xavier,                               4        18.0  25.0   16.0
      Mikhail Volkov,                       4        18.0  23.5   15.0
      George Thomas,                        4        17.5  27.5   18.0
      Julius Lister,                        4        17.5  25.0   16.0
      Gazi S B YOUSUF,                      4        17.5  24.0   16.0
      Taehee Jang,                          4        17.0  25.0   16.5
      Mason Taylor,                         4        16.0  23.5   13.0
      Khayden,                              4        16.0  23.0   13.0
      Max Lee,                              4        16.0  22.0   18.0
      Hooria RIZQIN,                        4        15.5  22.0   15.0
      Ihsan KASUMOVIC,                      4        14.0  18.5   10.0
46-50 Ralph Spencer,                        3.5      18.0  26.5   19.0
      Adarsh Murugappa,                     3.5      18.0  24.5   15.5
      Jacob,                                3.5      17.0  24.0   14.0
      Lydia McGough,                        3.5      16.0  22.0   13.5
      Joshua Turner,                        3.5      15.5  22.5   10.5
51-69 Matias Mendrecki,                     3        21.0  29.5   18.0
      Charlie Fjellheim,                    3        20.0  26.5   12.0
      Anais Nait-Ladjemil,                  3        19.0  26.0   17.0
      Dominic Birbas,                       3        18.5  26.0   15.0
      Olivia Keating,                       3        18.0  24.5   12.0
      Lachlan Paterson,                     3        18.0  24.0   12.0
      Isaac,                                3        16.5  23.0   10.0
      Shengyun (Shaun) Wang,                3        16.5  21.5   10.0
      Piri Mariu,                           3        16.0  22.5    9.0
      Jem,                                  3        16.0  22.0   15.0
      Jack Bentley,                         3        16.0  22.0   11.0
      Hiro Swan,                            3        15.5  23.0   13.0
      John Hobson,                          3        15.5  22.5   10.0
      Amir Darwiche,                        3        15.5  21.5   11.0
      Grayson,                              3        15.5  21.0   12.0
      Braxton Mace,                         3        14.5  21.0   11.0
      Ben Spencer,                          3        14.5  20.5   10.0
      Jaxon,                                3        14.5  20.5   10.0
      Charlie O'Rourke,                     3        10.5  17.0    6.0
70-76 Eddie Wright,                         2.5      19.0  25.0   15.0
      Jaime,                                2.5      18.0  24.5   11.0
      Levi Cooper,                          2.5      17.0  24.5   12.5
      Ahmad ALTAHER,                        2.5      16.0  21.5    7.5
      Archie S,                             2.5      14.5  22.5   11.5
      Ezra Champion,                        2.5      14.5  18.5    9.5
      Harrison Sayers,                      2.5      14.0  20.0    9.0
77-88 Max Smyth,                            2        21.0  29.0   13.0
      Noura SEBAHI,                         2        17.0  24.0   10.0
      Parker Collins,                       2        16.5  21.5    8.0
      Mohid Afzal KHAN,                     2        15.5  22.5    7.0
      Eli D,                                2        15.0  21.0    7.0
      Alexander Agusi,                      2        15.0  20.0    8.0
      Kiyan Gurung,                         2        14.5  22.0    9.0
      Ethan George Shibu,                   2        14.5  20.5    6.0
      Mayon Seneviratne,                    2        14.5  19.5    5.0
      Luke,                                 2        14.0  19.5    9.0
      Leo Pugliese,                         2        13.0  18.5    7.0
      Maxim Agusi,                          2        12.5  19.5    4.0
 89   Owen,                                 1.5      13.0  17.0    6.5
90-93 Edward Potts,                         1        15.0  20.0    2.0
      Emil,                                 1        14.0  20.5    4.0
      Charbel Saba,                         1        11.5  16.5    2.0
      Kalani,                               1        10.5  14.0    5.0

Interschool Chess North Term 2

Club Standings Secondary
Place Name                          Score

 1-2  SALISBURY HIGH SCHOOL         22.5 
      MORIALTA SECONDARY COLLEGE    22.5 
 3-4  CEDAR COLLEGE                 19.5 
      ENDEAVOUR COLLEGE GOLD        19.5 
    5-6  TEMPLE CHRISTIAN COLLEGE BLUE 17   
      TYNDALE BLUE                  17   
 7-8  ENDEAVOUR COLLEGE BLUE        16.5 
      PRESCOTT COLLEGE              16.5 
 9   TEMPLE CHRISTIAN COLLEGE GOLD 16   
 10   TYNDALE RED                   13.5 


Primary Division
1  PRESCOTT PRIMARY NORTHERN     17.5
2  CHESS CLUB FOR KIDS           12.5 
3  HILLCREST PRIMARY SCHOOL      11.5

Standings

 Place  Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

   1    Tsui Ka Long,                         7        23.0  33.0   28.0
  2-5   Rence Castro,                         6        25.0  36.0   26.0
        Harry Cook,                           6        22.0  30.5   24.0
        Vivaan Singh,                         6        20.5  28.5   21.0
        Jezzmond Fizzy,                       6        18.5  26.5   23.0
  6-8   Alvin Loh,                            5.5      22.5  32.0   25.0
        Jeremiah H,                           5.5      22.0  29.5   24.5
        Zac Wooster,                          5.5      20.5  28.0   19.0
 9-22   Nehemiah H,                           5        26.0  34.5   24.0
        Hayley Cheng,                         5        23.0  30.0   21.0
        Thomas Gonzalez,                      5        22.0  31.0   17.0
        Brenton Dix,                          5        22.0  30.5   23.0
        Aishwarya Srikanth,                   5        21.0  30.5   21.0
        James Farah,                          5        20.5  28.5   21.0
        Jeremiah Bogacz,                      5        20.5  28.5   18.0
        Oliver Kong,                          5        20.0  29.0   21.0
        Vincent B Brooks,                     5        20.0  28.5   21.0
        Ayush Singh,                          5        19.0  26.5   19.0
        Kadin Jamieson,                       5        18.5  27.5   20.0
        Henry Nguyen,                         5        18.5  27.5   19.0
        Wei Hao (Anthony),                    5        17.5  24.5   18.0
        Elvin Flores Diaz,                    5        14.5  21.5   15.0
 23-27  Janak Bharadwaj,                      4.5      22.0  29.5   20.0
        Patrick Jacobs,                       4.5      21.5  31.0   21.0
        Samuel Ngurthangmawia,                4.5      21.0  28.5   23.5
        Mehar Khurmi,                         4.5      19.0  26.5   18.5
        Daniel Sommer,                        4.5      19.0  26.5   17.5
 28-49  Isabella Gosden,                      4        25.0  34.0   19.0
        Atharv Kaushal,                       4        24.5  35.5   20.0
        David Porter,                         4        20.5  28.5   18.0
        Matthew Gill,                         4        19.5  28.5   18.0
        Austin Sharp,                         4        19.5  27.5   17.0
        Sebastian Borg,                       4        19.0  27.0   18.0
        Tyler Moss,                           4        19.0  26.5   14.0
        Jasdeep Gill,                         4        18.0  25.5   18.0
        Edward Harkin,                        4        17.5  24.5   17.0
        Anderson Q Beltran,                   4        17.5  24.0   16.0
        Mohammad Ahmad,                       4        17.5  23.0   14.5
        George Doyle,                         4        17.0  25.0   17.0
        David Oum,                            4        17.0  25.0   11.0
        Joshua Martin,                        4        17.0  24.0   20.0
        Devon Sharma,                         4        16.5  24.5   15.0
        Heth Mandaliya,                       4        16.5  23.0   10.0
        Luke Colegrove,                       4        16.5  22.5   14.0
        Yousef Bayani,                        4        16.5  22.5   14.0
        Hav Keung Ly,                         4        16.0  24.5   13.0
        Kabir Mahal,                          4        15.0  22.0   13.0
        Gabriel Pridmore,                     4        15.0  21.0   12.0
        Alex Polman,                          4        14.0  20.5   10.0
 50-57  Chetas Khurana,                       3.5      19.5  26.5   17.0
        Aadit Malhotra,                       3.5      19.5  26.0   13.5
        Zoe Staszynski,                       3.5      18.5  27.0   15.5
        Teresa Hill,                          3.5      18.0  26.0   17.5
        Karthikeya Srikanth,                  3.5      17.5  25.0   15.0
        Aarindam Kukreja,                     3.5      17.5  25.0   14.0
        Jeremy Sanchez,                       3.5      17.0  24.5   16.5
        Austin Kiran,                         3.5      15.0  21.0   12.5
 58-79  Zachary O'Mahoney,                    3        23.0  32.0   15.0
        Blaise Childs-Fergie,                 3        22.5  31.0   18.0
        Ryan Singh,                           3        20.0  29.0   18.0
        James Lawton,                         3        19.0  28.0   14.0
        Esteban Hebert,                       3        18.0  25.0   16.0
        Ashtyn Eichner,                       3        17.5  24.5   13.0
        Frank Lambetis,                       3        17.5  23.0   16.0
        Tino Mashayamombe,                    3        17.0  23.5   12.0
        Riya Vadher,                          3        17.0  23.5   11.0
        Jiaan Patel,                          3        16.5  24.5   10.0
        Tyrese Chand,                         3        16.5  23.5   10.0
        Yusuf Ifaham,                         3        16.5  21.5    9.0
        Jaxon S Canayan,                      3        16.0  21.5   11.0
        Abigail Jensen,                       3        15.5  23.0   10.5
        Alexa Staszynski,                     3        15.0  21.5   12.0
        Royan Kipkosgei,                      3        15.0  20.5   12.0
        Ethan Johnson,                        3        15.0  20.0   10.0
        William Walker,                       3        15.0  19.5    9.0
        Noah Gowley,                          3        14.5  20.5   12.0
        Ryan Williams,                        3        14.0  20.0   10.0
        Jimmy Shanks,                         3        13.5  19.0    7.0
        Gabriel S Varghese,                   3        10.5  14.0    8.0
 80-85  Sebastian A Buen,                     2.5      22.0  30.5   11.5
        Levi Sabo,                            2.5      19.0  24.5   14.5
        Eva Bhesaniya,                        2.5      18.0  26.5   15.5
        Moses Reynolds,                       2.5      15.0  20.5    9.0
        Natalie Kourbaj,                      2.5      14.0  20.5    7.5
        Elliot Dunn,                          2.5      12.5  17.0    9.5
 86-97  Vihan Vekariya,                       2        20.0  27.0   10.0
        Teo Lacroix,                          2        18.0  25.5   12.0
        Eva Coultas,                          2        17.5  23.0    9.0
        Aadique Sharma,                       2        16.5  21.5    8.0
        Ryanvir Grover,                       2        16.0  22.0    9.0
        Viryaj Kadam,                         2        16.0  22.0    9.0
        Aditya Govardhanam,                   2        15.5  21.5   10.0
        Arjun Patel,                          2        15.5  21.0   10.0
        Nate Nelson,                          2        14.0  19.5   10.0
        Gemimah H,                            2        13.5  19.5    4.0
        Arya Shreshta,                        2        13.5  18.5    8.0
        Caitlynn K Dsouza,                    2        10.5  14.5    3.0
 98-99  Calin Hayward,                        1.5      14.5  20.0    4.0
        Lincoln Hasler,                       1.5      12.5  18.0    6.0
100-103 Arshvir Singh,                        1        16.0  21.5    1.0
        Sidhvik Rajkumar,                     1        15.0  20.5    4.0
        Kapil Patel,                          1        14.5  20.0    3.0
        Hope Taban,                           1        10.5  16.0    4.0

Interschool West T2 2026

Club Standings

Place Name                          Score

  1   WHITEFRIARS CATHOLIC SCHOOL A 22   
  2   NAILSWORTH SCHOOL GOLD        21   
  3   WHITEFRIARS CATHOLIC SCHOOL B 18.5 
 4-5  CHESS CLUB FOR KIDS           11.5 
      HOME SCHOOL                   11.5 
  6   NAILSWORTH SCHOOL BLUE        7    
  7   ST.MARTINS CATHOLIC SCHOOL    4    

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Luca,                                   6.5      23.0  30.0   27.5
 2-3  Krishaa UPADHYAY,                       6        21.5  28.0   26.0
      Archie Vial,                            6        17.5  25.0   21.0
 4-7  Luka Suban,                             5.5      24.0  30.5   24.5
      Jeremiah Heitmann,                      5.5      23.0  31.5   23.5
      Kara Huynh,                             5.5      18.0  25.5   23.5
      Rafaela Marie Medios,                   5.5      12.5  18.5   19.5
8-17  Nehemiah Heitmann,                      5        22.5  30.0   24.0
      Anthony Boyce,                          5        15.5  22.5   19.0
      Jacob MAHER,                            5        14.0  19.5   22.0
      Damon,                                  5        13.0  20.0   20.0
      Ziggy HERNES,                           5        11.5  17.0   19.0
      Cameron KENEFICK,                       5        11.0  16.5   21.0
      Nitara ERRINGTON,                       5         9.5  15.5   20.0
      Ethan Lehmann,                          5         9.5  15.0   19.0
      Benjamin Nguyen,                        5         9.0  14.5   17.0
      Luc PHAM,                               5         8.5  13.5   18.0
 18   Leonardo ERDEMIR,                       4.5      15.5  21.5   13.5
19-20 Rory NGUYEN,                            4        24.0  30.5   13.0
      Shreyansh Mallick,                      4        12.0  17.0   15.5
 21   Spencer LAGOZZINO,                      3.5      18.0  23.5   10.5
 22   Esther Truong,                          3        11.0  16.0   14.0
 23   Makenna WOOD,                           2        13.0  19.0    3.0
24-30 Sebastian MALTBY,                       1        25.5  32.0    7.0
      Shem ERRINGTON,                         1        25.5  32.0    7.0
      Daniel (Riley) BAUTISTA,                1        25.0  33.5    3.0
      Milana MICHAEL,                         1        23.5  29.5    4.0
      Phoenix AQUILINA,                       1        23.0  30.5    6.0
      Austin PERRY,                           1        20.0  27.5    7.0
      Jemimah Heitmann,                       1        17.5  24.5    5.0
 31   Aria MICHAEL,                           0.5      25.0  35.0    3.0

Interschool Chess Term 1 2026

Interschool North and West

Club Standings (Secondary)

Place Name                           Score
1 ENDEAVOUR COLLEGE 23 
2 SALISBURY HS      22.5 
3 CEDAR COLLEGE     21 
4 TEMPLE CC A       19 
5 BLAKE'S CROSSING CHRISTIAN COL 18 
6 TYNDALE CHRISTIAN SCHOOL H 17 
7 TEMPLE CC B 16

Club Standings (Primary) 

1 WHITEFRIARS CATHOLIC SCHOOL 18
2 NAILSWORTH PRIMARY SCH A    18 
3 PRESCOTT PRIMARY NORTHERN 16.5 
4 COROMANDEL VALLEY PRIMARY SCH 12 
5 ELIZABETH NORTH 10.5 
6 NAILSWORTH PRIMARY SCH B 8.5 
7 TYNDALE CHRISTIAN SCHOOL 6.5 
8 CHESS CLUB FOR KIDS 4    

Standings

 Place  Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

   1    Castro, Rence                           7        22.5  32.5   28.0
  2-5   Harry Cook,                             6        23.5  32.5   27.0
        James Farah,                            6        21.5  31.0   25.0
        Hayley Cheng,                           6        20.5  28.0   26.0
        Henry Nuyen,                            6        20.0  27.5   24.0
 6-12   Fizzy, Jezzmond                         5.5      23.0  32.5   23.0
        Kadin Jamieson,                         5.5      20.5  28.5   22.0
        Isaac Volaris,                          5.5      20.0  28.5   22.5
        Jeremiah Bogacz,                        5.5      20.0  28.0   22.0
        Griffiths, William                      5.5      18.0  27.0   23.0
        Patrick Jacobs,                         5.5      18.0  26.0   20.0
        Jeremiah Storm Heitmann,                5.5      15.0  21.5   20.0
 13-23  Ayush Singh,                            5        24.0  33.5   23.0
        Archie,                                 5        21.5  31.0   20.0
        Vivaan Singh,                           5        20.0  28.5   20.0
        Tim Bachtiar,                           5        19.0  28.0   20.0
        Krishaa UPADHYAY,                       5        18.5  26.5   21.0
        Anthony Boyce,                          5        18.5  26.0   16.0
        Kong, Oliver                            5        18.0  24.5   16.0
        Jacob MAHER,                            5        17.0  23.0   18.0
        Flores Diaz, Elvin                      5        16.5  23.5   15.0
        Ethan Todusio,                          5        15.0  21.5   17.0
        Sultani, Arman                          5        15.0  21.0   17.0
 24-31  Samuel Ngurthangmawia,                  4.5      23.5  31.0   22.0
        Lehmann, Joshua                         4.5      20.0  26.0   21.0
        Luka Suban,                             4.5      19.0  27.0   21.0
        Nejati, Arman                           4.5      18.5  26.5   19.0
        Wooster, Zac                            4.5      18.0  26.5   15.5
        Sharma, Devon                           4.5      18.0  25.5   20.0
        Austin Kiran,                           4.5      17.0  23.5   17.5
        Karthikeya, Srikanth                    4.5      16.0  22.5   16.5
 32-49  Param Patel,                            4        23.0  31.5   19.0
        Luke Colegrove,                         4        22.0  32.0   19.0
        Isabella Gosden,                        4        22.0  31.5   21.0
        TJ Quinione,                            4        21.0  28.0   17.0
        Leonardo ERDEMIR,                       4        20.5  29.5   18.0
        Xavier Mugford,                         4        20.5  28.5   17.0
        Max James,                              4        18.5  28.0   15.0
        Riya Vadher,                            4        18.5  27.0   19.0
        Borg, Sebastian                         4        18.5  24.0   17.0
        Nelson, Nate                            4        17.5  26.0   14.5
        Marco,                                  4        17.0  23.0   15.0
        Jaspreet Gill,                          4        16.5  22.5   14.0
        Joshua Martin,                          4        16.0  22.5   15.0
        Heth, Mandaliya                         4        15.5  22.0   17.0
        Nehemiah Rayne Heitmann,                4        14.5  21.0   14.0
        Tatiana, Apolonino                      4        14.5  19.5   14.0
        Cameron KENEFICK,                       4        14.0  20.5   11.0
        Josiah Wendelborn,                      4        13.0  19.5   11.5
 50-67  Nitara ERRINGTON,                       3.5      21.0  30.5   17.5
        Quijano Beltran, Anderson               3.5      21.0  28.5   14.5
        Hill, Teresa                            3.5      20.0  28.5   18.0
        Puth, Alex                              3.5      19.5  28.0   17.0
        Casey, Levi                             3.5      19.0  25.5   16.0
        Luc PHAM,                               3.5      18.0  24.0   14.5
        Bharadwaj, Janak                        3.5      17.5  24.0   16.0
        Edward Harken,                          3.5      17.5  24.0   15.5
        Esteban Hebert,                         3.5      17.5  24.0   14.5
        Ethan Broadfoot,                        3.5      17.0  24.0   13.5
        Lawton, James                           3.5      16.5  22.5   15.0
        Bayani, Yousef                          3.5      16.5  22.5   12.5
        Lydia McGough,                          3.5      16.5  22.5    9.0
        RAFAELA MARIE MEDIOS,                   3.5      16.0  22.5   12.5
        Kakusu, Emmanuel                        3.5      16.0  22.0   15.0
        Nate Bowman,                            3.5      15.5  22.0   12.5
        Eichner, Ashtyn                         3.5      15.0  22.5   12.5
        Ethan Lehmann,                          3.5      13.0  19.5   10.5
 68-85  Ziggy HERNES,                           3        23.5  30.5   18.0
        Eddie, Huang                            3        21.5  28.0   17.0
        Tremane Lockyer,                        3        19.5  27.0   13.0
        Travid Cherry and,                      3        18.0  26.0   15.0
        Austin Sharp,                           3        17.5  24.5   11.0
        Gill, Matthew                           3        17.5  23.0   12.0
        Kara Huynh,                             3        17.0  22.5   13.0
        Eddie Wright,                           3        16.5  23.5   15.0
        Harry Miller,                           3        16.5  22.5   14.0
        Natalie, Kourbaj                        3        16.5  22.0   13.0
        shashank,                               3        16.0  23.0   13.0
        Moss, Tyler                             3        15.5  21.5   11.0
        Jeremy lam,                             3        15.0  21.0   12.0
        Ngo, James                              3        15.0  21.0   12.0
        Arlo Caudle,                            3        14.5  21.5   12.0
        Summer Young,                           3        13.5  19.0    7.5
        Olivia,                                 3        13.0  18.5    8.0
        Esther Truong,                          3        10.5  16.0    8.0
 86-94  Amelia Julian,                          2.5      20.0  28.5   13.5
        Place, Jack                             2.5      18.5  25.0   11.0
        Stokes-Canavan, Jaxon                   2.5      18.0  25.0   11.5
        Jamal EL ALI,                           2.5      16.0  21.5   12.0
        Sneha, Jhajhria                         2.5      15.5  23.0    8.0
        Shem ERRINGTON,                         2.5      14.5  21.5    7.5
        Spencer LAGOZZINO,                      2.5      13.5  19.0    9.5
        Punoor Deepak, Arya                     2.5      13.0  17.5    7.0
        Reiko Gito,                             2.5      12.5  18.0    9.5
95-106  Shlok NAIK,                             2        17.0  23.5   11.0
        Zayn, Gursoy                            2        17.0  23.0    7.0
        Sebastian MALTBY,                       2        16.0  23.0    4.0
        Riley BAUTISTA,                         2        15.5  22.5    7.0
        Aria MICHAEL,                           2        15.5  21.0    3.0
        Olivia Keating,                         2        15.0  22.0   11.0
        Austin PERRY,                           2        15.0  21.5    7.0
        Phoenix AQUILINA,                       2        15.0  21.0    5.0
        Levi Cooper,                            2        13.5  20.0    8.0
        Moses Reynolds,                         2        13.0  17.0    8.0
        Dakota Syme,                            2        12.5  18.5    7.5
        Eric,                                   2        11.0  16.5    6.0
107-108 Chand, Tyrese                           1.5      15.5  21.5    6.0
        Myra KALSOTRA,                          1.5      12.0  16.0    3.5
109-114 Elly Inkster,                           1        14.0  18.5    5.0
        Makenna WOOD,                           1        12.5  17.5    2.0
        Kishan, Patel                           1        12.5  17.0    1.0
        Jemimah M L Heitmann,                   1        11.0  15.5    2.0
        Giacomo DI SANTO,                       1        11.0  15.0    3.0
        Kishan Patel,                           1         2.5   2.5    1.0


Interschool Chess East T1 2026

Club Standings

Place Name                    Score

  1   ROSE PARK SCHOOL A      21.5 
  2   BURNSIDE PRIMARY SCH  A 18   
  3   BURNSIDE PRIMARY SCHOOL 17.5 
  4   ROSE PARK SCHOOL        13.5 
  5   PARK SIDE SCHOOL        10   
  6   CHESS CLUB FOR KIDS     4.5  
  7   EMPS                    1    

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Albert Papp,                         6.5      21.5  29.0   27.5
  2   Kieran Lee,                          6        22.5  30.0   24.0
  3   Alexander Hourdis,                   5.5      20.5  28.0   19.5
 4-7  Rajmit Kundu,                        5        23.5  30.5   23.0
      Thivein,                             5        23.0  32.0   22.0
      An Nguyen,                           5        21.0  30.5   22.0
      Amiru,                               5        20.0  27.5   19.0
8-10  Torrence,                            4.5      20.0  28.5   18.5
      Nash Gao,                            4.5      19.5  27.5   18.5
      Damon,                               4.5      19.5  24.5   18.5
11-18 Selina Armstrong,                    4        21.5  31.0   20.0
      Lucas Liu,                           4        21.0  29.0   17.0
      Ryan Bran,                           4        18.5  26.5   16.0
      Ryder Holmes,                        4        18.0  25.0   18.0
      Ria Ma,                              4        18.0  24.5   16.0
      Hamish M Jones,                      4        16.5  23.5   16.0
      Christina Luong,                     4        15.5  22.5   14.0
      George Wang,                         4        13.0  18.0   13.0
 19   Cooper Ye,                           3.5      19.0  25.0   15.5
20-27 Kenny,                               3        20.5  26.5   14.0
      Arie Ferrante,                       3        16.0  23.0    6.0
      Dar Beck,                            3        16.0  22.0    8.0
      Eliza Luong,                         3        15.5  22.5   12.0
      Louis,                               3        15.5  22.5    7.0
      Enzo Recalde,                        3        14.5  20.0    7.0
      Daniel Nelson,                       3        14.5  19.5   15.0
      Ramiru T Dissanayaka,                3        12.0  19.0   12.0
28-31 Rihana Bran,                         2.5      17.0  24.0   11.5
      Emily Murphy,                        2.5      16.5  22.5    6.0
      Tyna,                                2.5      15.5  20.0   11.0
      TOBY SIM,                            2.5      15.0  21.5   12.0
32-33 Anna Rosenbloom,                     1.5      19.0  26.0    8.5
      Samuel Kuchel,                       1.5      16.0  23.5    6.0
34-35 Chloe Wang,                          1        16.0  23.0    3.0
      Viyana Sedighrezvani,                1        15.5  22.5    7.0

Interschool South T1

Club Standings

Place Name                         Score

  1   SACRED HEART COLLEGE A       21.5 
  2   ST MARTIN DE PORRES SCHOOL A 20   
  3   SACRED HEART COLLEGE         19.5 
  4   WOODCROFT TEAM               17   
  5   PRESCOTT C PRIMARY           15   
  6   ST MARTIN DE PORRES SCHOOL B 14.5 
  7   PRESTOTT COLLEGE SOUTHERN H  14   
  8   MCAULEY COMMUNITY SCHOOL A   12   
  9   MCAULEY COMMUNITY SCHOOL     11.5 
 10   WOODCROFT TEAM HS            6    

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sebastian Botha-Webb,                7        24.5  33.5   28.0
 2-3  Aehron Prabath,                      6        24.0  33.5   25.0
      Kavish Chamoli,                      6        22.5  30.5   22.0
 4-5  Adarsh Murugappa,                    5.5      22.5  31.5   24.0
